Price history
Accounting software price history
Dated, sourced list prices for QuickBooks Online, Xero, TaxDome, tax software and more.
Software prices rarely come with a changelog. This section rebuilds one: every dated list price we could document for the tools accounting firms and their clients use, from the vendor’s own pages and announcements, trade press and review sites, with the source linked on every row. Where a vendor’s own page has since changed, we say so, and where a figure could not be confirmed we leave it out.
Choose a vendor
| Vendor | Documented changes | Data points | Since | Latest dated change | |
|---|---|---|---|---|---|
| QuickBooks Online Accounting software | 22 | 25 | 2018 | Aug 1, 2026 | Current prices |
| Xero (US) Accounting software | 16 | 23 | 2018 | Oct 1, 2026 | Current prices |
| Karbon Practice management | — | 10 | 2025 | — | Current prices |
| TaxDome Practice management | 1 | 14 | 2022 | Jun 7, 2025 (plan change) | Current prices |
| Dext Documents and client collection | — | 12 | 2017 | Nov 1, 2023 (plan change) | Current prices |
| SmartVault Documents and client collection | 2 | 15 | 2024 | Oct 2, 2026 | Current prices |
| BILL Bills and payments | — | 12 | 2018 | — | Current prices |
| Fathom Reporting | — | 4 | 2026 | Aug 1, 2026 (amounts not stated) | Current prices |
| Gusto Payroll | 1 | 15 | 2016 | Jul 11, 2022 (plan change) | Current prices |
| OnPay Payroll | — | 8 | 2019 | — | Current prices |
| Lacerte Tax preparation | — | 13 | 2016 | — | Current prices |
| ProSeries Tax preparation | — | 24 | 2016 | — | Current prices |
| Drake Tax Tax preparation | — | 13 | 2018 | — | Current prices |
“Documented changes” counts dated price changes with a before and an after price. Where a source gives only the new price or only the size of the increase, the “before” figure is worked out and the row is marked ‡ on the vendor page. “Latest dated change” also shows dated announcements that carry no price amounts.
Largest documented increases
The ten largest single-step increases where the source states both prices. A big percentage on a cheap plan can be a small dollar amount, so the dollar change is shown too.
| Date | Vendor | Plan | Before | After | Change |
|---|---|---|---|---|---|
| Oct 1, 2016 | Gusto | Single plan (before named tiers) base fee per month | $29 | $39 | +$10 (+34%) |
| Feb 13, 2023 | TaxDome | Pro per user per year, 1-year plan | $600 | $800 | +$200 (+33%) |
| Aug 1, 2023 | QuickBooks Online | Self-Employed per month per subscription (single-user plan) | $15 | $20 | +$5 (+33%) |
| Jul 15, 2021 | QuickBooks Online | Essentials per month per company | $40 | $50† | +$10 (+25%) |
| Mar 4, 2024 | Xero (US) | Cashbook per month per organization | $8 | $10 | +$2 (+25%) |
| Aug 1, 2024 | QuickBooks Online | Self-Employed per month per subscription (single-user plan) | $20 | $25 | +$5 (+25%) |
| Aug 1, 2026 effective date per vendor; first seen Aug 5, 2026 | QuickBooks Online | Advanced per month per company | $275 | $340 | +$65 (+24%) |
| Aug 1, 2026 effective date per vendor; first seen Aug 5, 2026 | QuickBooks Online | Plus per month per company | $115 | $140 | +$25 (+22%) |
| Jul 15, 2021 | QuickBooks Online | Advanced per month per company | $150 | $180† | +$30 (+20%) |
| Oct 2, 2026 first seen by StackWatch; the vendor states no effective date | SmartVault | Business Pro per user per month, billed annually; 3-user minimum | $55 | $65 | +$10 (+18%) |
Increases by year
| Year | Documented increases | Median increase | Largest |
|---|---|---|---|
| 2026 | 8 | 13% | 24% |
| 2025 | 4 | 16% | 17% |
| 2024 | 8 | 14% | 25% |
| 2023 | 4 | 21% | 33% |
| 2022 | 1 | 11% | 11% |
| 2021 | 3 | 20% | 25% |
| 2016 | 1 | 34% | 34% |
Counts include only changes where a source states both the old and the new price, so they understate the true number of changes. Each percentage compares a plan with its own previous price; plans are priced per month, per user or per year, so compare the percentages rather than the dollar amounts across vendors. The full list, with sources, is on the timeline page.
Common questions
Which accounting software has raised its prices the most?
Xero (US) Early (per month per organization): $11 (May 24, 2021) to $27 (as of Oct 11, 2026), +145%. QuickBooks Online Plus (per month per company): $60 (Oct 19, 2018) to $140 (as of Oct 11, 2026), +133%. QuickBooks Online Advanced (per month per company): $150 (Oct 19, 2018) to $340 (as of Oct 11, 2026), +127%. This ranks the plans we have the longest dated price record for. Percentages compare list prices only and plans change over time, so read each vendor’s page for context.
Where does the historical data come from?
From dated, linked sources: vendor announcements and pricing pages, trade press such as Accounting Today and CPA Practice Advisor, and review sites. Each figure was re-checked against its source by an independent second pass, and StackWatch’s own daily reads of vendor pricing pages supply the latest data. Read the method.
Why do some vendors have little history?
Vendors rarely publish old prices, and archived copies of their pages were not available to us. Where a vendor has changed prices without announcing amounts, we record the dated announcement but leave the amounts out.