Price history · Accounting software
QuickBooks Online price history: documented price changes since 2018
How QuickBooks Online’s US list prices have moved, with the source and date for each figure.
QuickBooks Online is Intuit’s cloud accounting software for small businesses and the firms that serve them. It is sold on monthly subscriptions in four paid tiers that scale with the number of users they include.
This page collects the dated list prices we could document for QuickBooks Online, each with the source it came from. StackWatch has also recorded QuickBooks Online’s own pricing page on 30 days since September 12, 2026.
QuickBooks Online prices at a glance
The Plus plan went from $60 (Oct 19, 2018) to $140 (as of Oct 11, 2026), a rise of 133%, or about 11% a year compounded. The Advanced plan went from $150 (Oct 19, 2018) to $340 (as of Oct 11, 2026), a rise of 127%, or about 11% a year compounded. Across 19 increases where the source states both the old and the new price, the median step was 16% and the largest was 33% (Self-Employed, Aug 1, 2023). The most recent documented change took effect August 1, 2026: Advanced $275 to $340, Essentials $75 to $85, Plus $115 to $140. We found documented increases in 2021, 2022, 2023, 2024, 2025 and 2026.
| Plan | First price found | Latest price | Change | Per year | Documented changes |
|---|---|---|---|---|---|
| Advanced per month per company | $150 Oct 19, 2018 | $340 vendor page, Oct 11, 2026 | +$190 (+127%) | 11% | 5 |
| Plus per month per company | $60 Oct 19, 2018 | $140 vendor page, Oct 11, 2026 | +$80 (+133%) | 11% | 6 |
| Simple Start per month per company | $25† Jun 9, 2021 | $38 vendor page, Oct 11, 2026 | +$13 (+52%) | 8.2% | 3 |
| Essentials per month per company | $40† before Jul 15, 2021 | $85 vendor page, Oct 11, 2026 | +$45 (+113%) | — | 6 |
| Self-Employed per month per subscription (single-user plan) | $15 before Aug 1, 2023 | $25 Aug 1, 2024 | +$10 (+67%) | — | 2 |
Percentages compare list prices only. What a plan includes (users, allowances, features) can change over time, and the earliest figures come from the sources named further down. “Latest price” is the vendor’s own pricing page as read on October 11, 2026 where the plan is still listed. Percentages compare list prices only. Intuit says it has included the Bill Pay Elite add-on in Advanced at no extra cost since August 2026, so Advanced’s newest price covers more than its earlier prices.
QuickBooks Online list prices over time
List price of each plan over time, billed monthly, per month. Solid lines show a price level between dated sources; dashed lines mark stretches where no source documents the price or the step between two dates. Each ring is a dated data point (hover or tap for the detail).
Documented QuickBooks Online price changes
Newest first. “Before” is the old price when the source states it; ‡ marks a “before” figure that we worked out (see “How to read this page” below). A dash means we could not establish it.
| Date | Plan | Before | After | Change | Source |
|---|---|---|---|---|---|
| Aug 1, 2026 effective date per vendor; first seen Aug 5, 2026 | Plus per month per company | $115 | $140 | +$25 (+22%) | StackWatch daily read first-party |
| Aug 1, 2026 effective date per vendor; first seen Aug 5, 2026 | Essentials per month per company | $75 | $85 | +$10 (+13%) | StackWatch daily read first-party |
| Aug 1, 2026 effective date per vendor; first seen Aug 5, 2026 | Advanced per month per company | $275 | $340 | +$65 (+24%) | StackWatch daily read first-party |
| Jul 1, 2025 | Simple Start per month per company | $35 | $38 | +$3 (+8.6%) | Insightful Accountant trade press |
| Jul 1, 2025 | Plus per month per company | $99 | $115 | +$16 (+16%) | Insightful Accountant trade press |
| Jul 1, 2025 | Essentials per month per company | $65 | $75 | +$10 (+15%) | Insightful Accountant trade press |
| Jul 1, 2025 | Advanced per month per company | $235 | $275 | +$40 (+17%) | Insightful Accountant trade press |
| Aug 1, 2024 | Simple Start per month per company | $30 | $35 | +$5 (+17%) | CDS CPA review site |
| Aug 1, 2024 | Self-Employed per month per subscription (single-user plan) | $20 | $25 | +$5 (+25%) | Insightful Accountant trade press |
| Aug 1, 2024 | Plus per month per company | $90 | $99 | +$9 (+10%) | CDS CPA review site |
| Aug 1, 2024 | Essentials per month per company | $60 | $65 | +$5 (+8.3%) | CDS CPA review site |
| Aug 1, 2024 | Advanced per month per company | $200 | $235 | +$35 (+18%) | CDS CPA review site |
| Aug 1, 2023 | Self-Employed per month per subscription (single-user plan) | $15 | $20 | +$5 (+33%) | Porte Brown review site |
| Aug 1, 2023 | Plus per month per company | $85 | $90 | +$5 (+5.9%) | Porte Brown review site |
| Aug 1, 2023 | Essentials per month per company | $55 | $60 | +$5 (+9.1%) | Porte Brown review site |
| Jul 18, 2022 | Plus per month per company | $80‡ | $85 | +$5 (+6.3%) | The Progressive Accountant trade press |
| Jul 18, 2022 | Advanced per month per company | $180 | $200 | +$20 (+11%) | The Progressive Accountant trade press |
| Jul 1, 2022 | Simple Start per month per company | $25‡ | $30† | +$5 (+20%) | The Progressive Accountant trade press |
| Jul 1, 2022 | Essentials per month per company | $50‡ | $55† | +$5 (+10%) | The Progressive Accountant trade press |
| Jul 15, 2021 | Plus per month per company | $70 | $80† | +$10 (+14%) | Accounting Today trade press |
| Jul 15, 2021 | Essentials per month per company | $40 | $50† | +$10 (+25%) | Accounting Today trade press |
| Jul 15, 2021 | Advanced per month per company | $150 | $180† | +$30 (+20%) | Accounting Today trade press |
Prices reported over time
Each row is a price a source reported on or around the date shown. “Change” compares with the previous reading of the same plan and billing basis; when the previous reading came from a different publisher it is labelled, because publishers can define a plan slightly differently.
Readings
| Date | Plan | Price | Change vs previous reading | Source |
|---|---|---|---|---|
| Oct 19, 2018 | Advanced | $150 per month per company | — | Accounting Today trade press |
| Oct 19, 2018 | Plus | $60 per month per company | — | Accounting Today trade press |
| Jun 9, 2021 | Simple Start | $25† per month per company | — | Accounting Today trade press |
Plan and policy changes
Changes that matter for what you pay but do not come with a single price figure.
| When | Scope | What changed | Source |
|---|---|---|---|
| Oct 15, 2018 | Advanced | Intuit introduced QuickBooks Online Advanced as a new top tier above Plus, with room for up to 25 users. Accounting Today reported the price as $150 a month four days later. | Intuit press release vendor |
| Jun 10, 2024 | All paid plans | Intuit emailed accountants about upcoming QuickBooks Online price changes. Its notice lists effective dates of Aug 1 and Sept 1, 2024 and says Ledger pricing was not changing. | Intuit accountant notice vendor |
| May 27, 2025 | Simple Start, Essentials, Plus, Advanced | Intuit’s accountant notice set the 2025 schedule: new prices from July 1, 2025 for new and existing client-billed subscriptions and from Aug 1, 2025 for existing accountant-billed ones. It applies to U.S. customers only; Ledger and Intuit Enterprise Suite pricing was unchanged. | Intuit accountant notice vendor |
| Aug 1, 2026 | Essentials, Plus, Advanced | Intuit’s product-update page says monthly prices for Essentials, Plus and Advanced change at each subscription’s next billing date on or after Aug 1, 2026. Simple Start, Free, Lite and Ledger are unchanged. | Intuit product-update page vendor |
| Sep 2, 2026 | All paid plans | Intuit’s pricing page lists monthly prices only. Tech.co reports that the price is the same whether you pay monthly or annually. | Tech.co review site |
How to read this page
† The source gives the figure without stating the billing period or unit; we show it as reported. ‡ The “before” figure is worked out, not stated: where the source states only the new price, the “before” figure is the previous verified price of the same plan and billing basis (less than 18 months earlier). Dates are the vendor’s effective date where a source states one. “Announced” means the date of the announcement and “as reported” means the date of the article when no effective date is stated. Prices are US list prices in US dollars, excluding promotions, taxes and add-ons. “First-party” rows are StackWatch’s own reads of the vendor’s page.
Planning a budget? QuickBooks Online pricing lists current prices, and the price-increase calculator shows what an increase costs a firm of your size.
Want an email when QuickBooks Online changes its price?
Pick the tools your firm or your clients use, and we will email you when one of their US list prices changes. It is free.
Get free price alertsCommon questions
What does QuickBooks Online cost today?
As of October 11, 2026, the QuickBooks Online pricing page lists Simple Start $38 a month (per company); Essentials $85 a month (per company); Plus $140 a month (per company); Advanced $340 a month (per company). See QuickBooks Online pricing for what each price covers.
When did QuickBooks Online last change its prices?
The most recent change we have documented took effect August 1, 2026: Advanced $275 to $340, Essentials $75 to $85, Plus $115 to $140. Source: the vendor’s pricing page (StackWatch’s own read).
How much have QuickBooks Online’s prices gone up?
Plus went from $60 (Oct 19, 2018) to $140 (as of Oct 11, 2026), +133%. Advanced went from $150 (Oct 19, 2018) to $340 (as of Oct 11, 2026), +127%. These percentages compare list prices only; what a plan includes can change over time.
How often does QuickBooks Online raise prices?
We documented list-price increases in 2021, 2022, 2023, 2024, 2025 and 2026. Dates are the effective dates where the source states one; otherwise the date the source reported the change.
Where do these figures come from?
Every row names its source and links to it: the vendor’s own pages and announcements, trade press, and review sites, plus StackWatch’s own daily reads of the vendor’s pricing page. Each figure was re-checked against its source by an independent second pass. How we verify prices